lol right well heres the problem...im normally ok on most servers, and on euro, i hardly lag, im actually kinda fast (i think) but... on foundation server i lag so bad >_< and i dunno why but i think it might be somethiong to do with my ping, when i test ping for euro i do Start>run>type CMD...then do tracert [IP address] and i norm get bout 30-45 on euro. So i try it on a few servers im fine on, and same as euro gettin roughyl bout 30-45ish. So try it on foundation and im gettin an average 180 lmao...fkin really pee'n me off cause i wanan play foundation but i wont play with this lag...and i know fk all bout pcs so aint got a clue on how to fix it so i thought id ask all u pc geeks out there :P
ne way this is wot i get when i run it...
Tracing route to 205.177.75.106 over a maximum of 30 hops
1 9 ms 7 ms 5 ms 10.40.64.1
2 22 ms 6 ms 5 ms brom-t2cam1-a-ge-wan41-116.inet.ntl.com [80.1.226.37]
3 7 ms 6 ms 5 ms brom-t2core-a-ge-wan61.inet.ntl.com [80.1.225.5]
4 7 ms 9 ms 6 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
5 10 ms 12 ms 14 ms tele-ic-2-so-010-0.inet.ntl.com [62.253.185.86]
6 8 ms 8 ms 9 ms cr02.ldn01.pccwbtn.net [195.66.224.167]
7 177 ms 177 ms 176 ms 205.177.75.106
Trace complete.
Then 1 i get from euro...
Tracing route to euw0300094-pip.eu.verio.net [213.198.85.97]
over a maximum of 30 hops:
1 7 ms 5 ms 5 ms 10.40.64.1
2 5 ms 6 ms 6 ms brom-t2cam1-a-ge-wan41-116.inet.ntl.com [80.1.226.37]
3 6 ms 5 ms 5 ms brom-t2core-a-ge-wan61.inet.ntl.com [80.1.225.5]
4 8 ms 6 ms 7 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
5 9 ms 9 ms 51 ms 195.50.91.69
6 7 ms 8 ms 8 ms ge-6-1.core2.London1.Level3.net [212.187.131.150]
7 12 ms 7 ms 8 ms p4-1-1-0.r21.londen03.uk.bb.verio.net [129.250.9.221]
8 19 ms 17 ms 17 ms xe-6-1-0.r20.londen03.uk.bb.verio.net [129.250.3.66]
9 35 ms 34 ms 34 ms p16-3-0-0.r00.frnkge02.de.bb.verio.net [129.250.5.65]
10 35 ms 35 ms 34 ms ge-1-1.c00.frnkge02.de.wh.verio.net [213.198.52.157]
now to me that means nothing lol so im kinda fked :P ne hlp will be appreciated thx ^^
(sorry if i posted in wrong section or ne thing)
ne way this is wot i get when i run it...
Tracing route to 205.177.75.106 over a maximum of 30 hops
1 9 ms 7 ms 5 ms 10.40.64.1
2 22 ms 6 ms 5 ms brom-t2cam1-a-ge-wan41-116.inet.ntl.com [80.1.226.37]
3 7 ms 6 ms 5 ms brom-t2core-a-ge-wan61.inet.ntl.com [80.1.225.5]
4 7 ms 9 ms 6 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
5 10 ms 12 ms 14 ms tele-ic-2-so-010-0.inet.ntl.com [62.253.185.86]
6 8 ms 8 ms 9 ms cr02.ldn01.pccwbtn.net [195.66.224.167]
7 177 ms 177 ms 176 ms 205.177.75.106
Trace complete.
Then 1 i get from euro...
Tracing route to euw0300094-pip.eu.verio.net [213.198.85.97]
over a maximum of 30 hops:
1 7 ms 5 ms 5 ms 10.40.64.1
2 5 ms 6 ms 6 ms brom-t2cam1-a-ge-wan41-116.inet.ntl.com [80.1.226.37]
3 6 ms 5 ms 5 ms brom-t2core-a-ge-wan61.inet.ntl.com [80.1.225.5]
4 8 ms 6 ms 7 ms pop-bb-a-so-210-0.inet.ntl.com [62.253.184.105]
5 9 ms 9 ms 51 ms 195.50.91.69
6 7 ms 8 ms 8 ms ge-6-1.core2.London1.Level3.net [212.187.131.150]
7 12 ms 7 ms 8 ms p4-1-1-0.r21.londen03.uk.bb.verio.net [129.250.9.221]
8 19 ms 17 ms 17 ms xe-6-1-0.r20.londen03.uk.bb.verio.net [129.250.3.66]
9 35 ms 34 ms 34 ms p16-3-0-0.r00.frnkge02.de.bb.verio.net [129.250.5.65]
10 35 ms 35 ms 34 ms ge-1-1.c00.frnkge02.de.wh.verio.net [213.198.52.157]
now to me that means nothing lol so im kinda fked :P ne hlp will be appreciated thx ^^
(sorry if i posted in wrong section or ne thing)
