u can add some mobs with an number in the end
like ZumaGuardian5 it will show ZumaGuardian ingame but that allows u to make a different drop for it ZumaGuardian5.txt
BG Mobs:
MobPicture MobName Location Level Exp DashLVL EntrapLVL LRLVL REPLVL TAMELVL TULVL ERLVL THLVL HALLULVL
Big Rat BG, ZT 32 1800 33 32 36 33 n/a 32 33 31 31
Black Boar AST, BG 35 580 36 32 36 36 n/a 34 36 34 33
Crystal Spider BG, RV 1F/4F, TP 50 5000 51 42 47 51 48 n/a 51 49 48
Elec Minotaur BG, PT 48 1450 49 40 45 49 n/a 47 49 47 46
Evil Snake AST 7F, BG 50 4800 51 42 47 51 n/a 49 51 49 48
Evil Tongs BG, DV - 3600 - - - - - n/a - - -
Fire Minotaur BG, PT 48 1520 49 40 45 49 n/a 47 49 47 46
Gang Spider BG, PI, RV, TP 45 570 46 37 42 46 43 n/a 46 44 43
Great Spider BG, PB, RV, TP 53 600 54 45 50 54 51 n/a 54 52 51
Ice Minotaur BG, PT 48 1480 49 40 45 49 n/a 47 49 47 46
Incarnated ZT BDD, BG - 18000 - - - - n/a - - - -
Left Guard BG, PT 49 1700 50 41 46 50 n/a 48 50 48 47
Lure Spider BG, PB, RV, TP 54 640 55 46 51 55 52 n/a 55 53 52
Minotaur BG, PT 42 1380 43 34 39 43 n/a 41 43 41 40
Minotaur King BG, PT 8F - 15000 - - - - n/a - - - -
Red Boar AST, BG 32 500 33 32 36 33 n/a 32 33 31 31
Red Thunder Zuma ZT 3F/4F/7F, BG 55? 5000 56 47 52 56 n/a 54 56 54 53
Right Guard BG, PT 49 1700 50 41 46 50 n/a 48 50 48 47
Snake Scorpion AST 3F+, BG 35 550 36 32 36 36 n/a 34 36 34 33
Spiderbat BG, PB, PI, RV, TP 52 540 53 44 49 53 50 n/a 53 51 50
Tongs BG, DV 31 340 32 32 36 32 29 n/a 32 30 31
Venom Spider BG, PI, RV, TP 40 520 41 32 37 41 38 n/a 41 39 38
Wedge Moth AST, BG, ZT 32 540 33 32 36 33 30 n/a 33 31 31
White Boar AST 4F+, BG 50 3600 51 42 47 51 n/a 49 51 49 48
Wind Minotaur BG, PT 48 1450 49 40 45 49 n/a 47 49 47 46
Zuma Archer BG, ZT 39 1900 40 32 36 40 n/a 38 40 38 37
Zuma Guardian BG, ZT 50 2400 51 42 47 51 n/a 49 51 49 48
Zuma Statue BG, ZT 50 2200 51 42 47 51 n/a 49 51 49 48
Mobs was teleporting to you in BG....