Other jinchon maps

Join Discord

-Luke-

LOMCN Veteran
Veteran
May 9, 2010
1,508
55
135
Does anyone know the map info for jinchon maps or atleast the map numbers so I can go through clients an d find them please?

---------- Post Merged on 08-11-2014 at 06:16 PM ---------- Previous Post was on 07-11-2014 at 08:41 AM ----------

Anyone? :/
 

Tyraes

Golden Oldie
Golden Oldie
Apr 16, 2007
707
38
135
[D1200 Jinchon Temple 0] DARK
[D12011 Jinchon Temple 1 0] DARK
[D12012 Jinchon Temple 1 0] DARK
[D12013 Jinchon Temple 1 0] DARK
[D12014 Jinchon Temple 1 0] DARK
[D12021 Jinchon Temple 2 0] DARK
[D12022 Jinchon Temple 2 0] DARK
[D12023 Jinchon Temple 2 0] DARK
[D12024 Jinchon Temple 2 0] DARK
[D12031 Jinchon Temple 3 0] DARK
[D12032 Jinchon Temple 3 0] DARK
[D12033 Jinchon Temple 3 0] DARK
[D12041 Jinchon Temple 4 0] DARK
[D12042 Jinchon Temple 4 0] DARK NOSPELLMOVE NOITEMMOVE NORANDOMMOVE NORECONNECT(D1200)
[D1205 Jinchon Temple 5 0] DARK NOSPELLMOVE NOITEMMOVE NORANDOMMOVE NORECONNECT(D1200)
[D1206 Jinchon Temple KR 0] DARK NOSPELLMOVE NOITEMMOVE NORANDOMMOVE NORECONNECT(D1200)

D1200 15,45 -> D12011 268,90
D1200 16,45 -> D12011 268,90
D1200 27,369 -> D12012 240,27
D1200 28,370 -> D12012 240,27
D1200 127,101 -> D002 149,64
D1200 127,102 -> D002 149,65
D1200 128,101 -> D002 149,64
D1200 271,357 -> 5 148,28
D1200 271,358 -> 5 148,29
D1200 272,357 -> 5 148,28
D1200 351,382 -> D12013 40,38
D1200 352,381 -> D12013 40,38
D1200 355,41 -> D12014 119,198
D1200 356,41 -> D12014 119,198
D12011 16,276 -> D12021 242,21
D12011 17,277 -> D12021 242,21
D12011 268,92 -> D1200 16,46
D12011 269,91 -> D1200 16,46
D12012 241,26 -> D1200 28,368
D12012 242,26 -> D1200 28,368
D12013 39,37 -> D1200 351,380
D12013 40,37 -> D1200 351,380
D12013 149,152 -> D12023 160,152
D12013 150,152 -> D12023 160,152
D12014 118,199 -> D1200 354,42
D12014 119,200 -> D1200 354,42
D12014 258,35 -> D12024 122,132
D12014 259,35 -> D12024 122,132
D12021 119,262 -> D12022 18,18
D12021 120,261 -> D12022 18,18
D12021 243,20 -> D12011 17,275
D12021 244,20 -> D12011 17,275
D12022 17,17 -> D12021 119,260
D12022 18,17 -> D12021 119,260
D12022 245,265 -> D12031 14,19
D12022 246,264 -> D12031 14,19
D12023 160,154 -> D12013 150,153
D12023 161,153 -> D12013 150,153
D12023 258,276 -> D12032 30,34
D12023 259,275 -> D12032 30,34
D12024 121,133 -> D12014 257,36
D12024 122,134 -> D12014 257,36
D12024 217,285 -> D12033 267,36
D12024 218,286 -> D12033 267,36
D12031 13,18 -> D12022 245,263
D12031 14,18 -> D12022 245,263
D12031 269,238 -> D12032 66,204
D12031 270,238 -> D12032 66,204
D12032 29,33 -> D12023 258,274
D12032 30,33 -> D12023 258,274
D12032 65,205 -> D12031 268,239
D12032 66,206 -> D12031 268,239
D12032 285,290 -> D12041 12,20
D12032 286,289 -> D12041 12,20
D12033 268,35 -> D12024 218,284
D12033 269,35 -> D12024 218,284
D12041 11,19 -> D12032 285,288
D12041 12,19 -> D12032 285,288
D12041 255,259 -> D12042 22,267
D12041 256,259 -> D12042 22,267
D12042 21,268 -> D12041 254,260
D12042 22,269 -> D12041 254,260
D12042 245,20 -> D1205 181,183
D1205 181,184 -> D12042 245,20
D1205 181,185 -> D12042 245,20
D1205 182,184 -> D12042 245,20
D1205 285,288 -> D1206 44,63
D1205 286,288 -> D1206 44,63
 
  • Like
Reactions: -Luke-
Upvote 0

-Luke-

LOMCN Veteran
Veteran
May 9, 2010
1,508
55
135
Nice one thank you very much =] Just trying to locate a client with them now seems all the clients I got don't have it lol -_- You which does to save me downloading them all? :P
 
Upvote 0

-Luke-

LOMCN Veteran
Veteran
May 9, 2010
1,508
55
135
Brilliant thank you so much mate ive been searching for these for ages lol >.<
 
Upvote 0

LightBringer

Primordial GM
Veteran
Primordial
Game Master
Feb 13, 2014
3,836
1
1,747
260
Link doesn't seem to work anymore, need to check heroes client at home but if they aren't there, anyone re-share them for myself? cheers!
 
Upvote 0