Maps

Play Now

Zeleon

Dedicated Member
Dedicated Member
Dec 11, 2003
100
0
93
away from u
Hi all how do i add a map and sort out the spawns....:/

people talk about tiles wot r they?!?! :/

i wanna add BDD can someone give me a detail guide?
 

Blaminator

VIP
Golden Oldie
Loyal Member
Jul 11, 2003
2,731
0
173
London
never mind about tiles, thats all client side :)

for BDD

make sure you got the maps in your server map folder

then paste this in mapinfo.txt at the end:

Code:
[4 CastleGi-Ryoong 0]
;WoomyonWoods to Castle Gi-Ryoong
1 69,164 -> 4 443,191
1 70,163 -> 4 443,191
1 71,162 -> 4 443,191
1 72,161 -> 4 443,191
1 73,160 -> 4 443,191
1 74,159 -> 4 443,191
1 48,168 -> 4 447,191
;Castle Gi-Ryoong to WoomyonWoods
4 449,188 -> 1 74,162
4 448,189 -> 1 74,162
4 447,190 -> 1 74,162
4 446,191 -> 1 74,162
4 445,192 -> 1 74,162
4 444,192 -> 1 74,162
4 443,192 -> 1 74,162
4 442,193 -> 1 74,162

; Castle Gi-Ryoong Buildings
[B341 InnerCastle 0] DAY
[B342 WeaponShop 0] DAY
[B343 PotionStore 0] DAY
[B344 AccessoryShop 0] DAY
[B345 Drapery 0] DAY
[B346 Jail 0] DAY
[B347 BookShop 0] DAY

; Castle Gi-Ryoong to Buildings
4 238,238 -> B344 13,18
B344 13,18 -> 4 238,238
4 233,234 -> B344 6,11
B344 6,11 -> 4 233,234
4 233,250 -> B343 18,13
B343 18,13 -> 4 233,250
4 226,252 -> B343 10,21
B343 10,21 -> 4 226,252
4 218,197 -> B341 26,30
B341 26,30 -> 4 218,197
4 258,204 -> B345 13,18
B345 13,18 -> 4 258,204
4 251,199 -> B345 6,11
B345 6,11 -> 4 251,199
4 217,238 -> B342 10,21
B342 10,21 -> 4 217,238
4 221,234 -> B342 11,29
B342 11,29 -> 4 221,234
4 192,218 -> B346 5,18
B346 5,18 -> 4 192,218

; Black Dragon Dungeon
[D2001 ForgottenPassage 0] DARK
[D2002 DoomCaveEntrance 0] DARK
[D2003 DarkPassage 0] DARK
[D2004 AntiChamber1 0] DARK
[D2005 BloodRoom1 0] DARK
[D2006 AntiChamber2 0] DARK
[D2007 BloodPassage 0] DARK
[D2008 TortureRoom 0] DARK
[D2009 BllodRoom2 0] DARK
[D2010 DeathMaze 0] DARK
[D2011 AntiChamber3 0] DARK
[D2012 LostBloodCrypt 0] DARK
[D2013 BloodGodRoom 0] DARK
;
; Black Dragon Dungeon Doors
;
4 140,67 -> D2001 258,270
D2001 258,270 -> 4 140,67
D2001 18,97 -> D2002 33,39
D2002 33,39 -> D2001 18,97
D2002 29,12 -> D2003 288,283
D2003 288,2823-> D2002 29,12
D2003 29,81 -> D2007 183,179
D2007 183,179 -> D2003 29,81
D2007 20,86 -> D2004 77,77
D2004 77,77 -> D2007 20,86
D2007 35,59 -> D2011 86,90
D2011 86,90 -> D2007 35,59
D2007 38,26 -> D2008 84,84
D2008 84,84 -> D2007 38,26
D2007 95,23 -> D2005 85,86
D2005 85,86 -> D2007 95,23
D2005 19,20 -> D2010 287,280
D2005 18,21 -> D2010 286,281
D2005 17,22 -> D2010 285,282
D2005 16,23 -> D2010 284,283
D2010 287,280 -> D2005 19,20
D2010 286,281 -> D2005 18,21
D2010 285,282 -> D2005 17,22
D2010 284,283 -> D2005 16,23
D2010 67,53 -> D2012 84,85
D2012 84,85 -> D2010 67,53
D2010 170,36 -> D2009 84,87
D2009 85,88 -> D2010 170,36
D2009 19,20 -> D2006 75,80
D2009 18,21 -> D2006 74,81
D2009 17,22 -> D2006 73,82
D2009 16,23 -> D2006 72,83
D2006 75,80 -> D2009 19,20
D2006 74,81 -> D2009 18,21
D2006 73,82 -> D2009 17,22
D2006 72,83 -> D2009 16,23
D2012 19,20 -> D2013 82,83
D2012 18,21 -> D2013 81,84
D2012 17,22 -> D2013 80,85
D2012 16,23 -> D2013 79,86
D2013 82,83 -> D2012 19,20
D2013 81,84 -> D2012 18,21
D2013 80,85 -> D2012 17,22
D2013 79,86 -> D2012 16,23
Put this in your StartPoint.txt:

Code:
4    244  206