| Line 1: | Line 1: | ||
| − | |||
{| class="wikitable" style="width:100%; text-align:center;" | | {| class="wikitable" style="width:100%; text-align:center;" | | ||
|- | |- | ||
| Line 11: | Line 10: | ||
! File Name | ! File Name | ||
|- | |- | ||
| − | | | + | | D401.map |
|- | |- | ||
! Notes | ! Notes | ||
| Line 20: | Line 19: | ||
| − | + | ==Local Monsters== | |
{| class="unsortable" style="text-align: center;" | width="auto" | {| class="unsortable" style="text-align: center;" | width="auto" | ||
|- | |- | ||
Revision as of 18:11, 20 July 2022
Local Monsters
| First Floor |
|
| Monsters | |
|---|---|
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | |
| File Name | |
| D401.map | |
| Notes | |
| None. |
| Image | Name | Level | Exp | Health | Attack | Defence | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CaveMaggot | 21 | 122 | 80 | 0-0 | 0-0 | 6-8 | |||||||
| Monster can cause paralysis | ||||||||||||||
|
PriestZombie | 25 | 200 | 155 | 0-0 | 0-0 | 12-16 | |||||||
|
Zombie | 25 | 210 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
Zombie2 | 25 | 200 | 155 | 0-0 | 0-0 | 12-16 | |||||||
|
CrawlerZombie | 25 | 200 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
ShamanZombie | 25 | 210 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
Ghoul | 50 | 1200 | 500 | 3-3 | 3-3 | 18-38 | |||||||
| Disclaimer: Lion Roar levels as default are MonLevel-10 (Level 30 can LR a level 40 monster). Taming levels as default are MonLevel-2 (Level 30 can be tamed by a level 28 Wizard). Pushing as default is MonLevel+1 (Level 30 can be pushed by a level 31). | ||||||||||||||
