| Line 17: | Line 17: | ||
|- | |- | ||
! Notes | ! Notes | ||
| − | | | + | | |
| DeadMineEntrance | | DeadMineEntrance | ||
|- | |- | ||
Revision as of 21:13, 22 December 2022
| First Floor |
| |
| Monsters | ||
|---|---|---|
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D401.map | ||
| Minimap/Bigmap | ||
| 8 | ||
| Notes | DeadMineEntrance | |
| Second Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D411.map | ||
| Minimap/Bigmap | ||
| 11 | ||
| Notes | ||
| B1ofMine | ||
| Third Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D413.map | ||
| Minimap/Bigmap | 16 | |
| Notes | B1ofMine | |
| Fourth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D402.map | ||
| Minimap/Bigmap | ||
| 9 | ||
| Notes | EastofDeadMine | |
| Fifth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D414.map | ||
| Minimap/Bigmap | ||
| 17 | ||
| Notes | B1ofMine | |
| Sixth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D404.map | ||
| Minimap/Bigmap | ||
| 11 | ||
| Notes | B2ofDeadMine | |
| Seventh Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D416.map | ||
| Minimap/Bigmap | ||
| 19 | ||
| Notes | OverPass | |
| Eighth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D403.map | ||
| Minimap/Bigmap | ||
| 10 | ||
| Notes | 1FofDeadMine | |
| Ninth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D412.map | ||
| Minimap/Bigmap | ||
| 15 | ||
| Notes | OverPass | |
| Tenth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D405.map | ||
| Minimap/Bigmap | ||
| 12 | ||
| Notes | OreStoragePlace | |
| Elventh Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D415.map | ||
| Minimap/Bigmap | ||
| 18 | ||
| Notes | OverPass | |
| Twelfth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| D406.map | ||
| Minimap/Bigmap | ||
| 13 | ||
| Notes | SouthOfDeadMine | |
| Thirteenth Floor |
| |
| Monsters | ||
| Cave Bat, Cave Maggot, Scorpion, Skeleton, Axe Skeleton, Bone Fighter | ||
| File Name | ||
| Q004.map | ||
| Notes | Ghoul Cave |
Local Monsters
| Image | Name | Level | Exp | Health | Attack | Defence | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CaveMaggot | 21 | 122 | 80 | 0-0 | 0-0 | 6-8 | |||||||
| Monster can cause paralysis | ||||||||||||||
|
PriestZombie | 25 | 200 | 155 | 0-0 | 0-0 | 12-16 | |||||||
|
Zombie | 25 | 210 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
Zombie2 | 25 | 200 | 155 | 0-0 | 0-0 | 12-16 | |||||||
|
CrawlerZombie | 25 | 200 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
ShamanZombie | 25 | 210 | 155 | 2-2 | 1-1 | 6-17 | |||||||
|
Ghoul | 50 | 1200 | 500 | 3-3 | 3-3 | 18-38 | |||||||
| Disclaimer: Lion Roar levels as default are MonLevel-10 (Level 30 can LR a level 40 monster). Taming levels as default are MonLevel-2 (Level 30 can be tamed by a level 28 Wizard). Pushing as default is MonLevel+1 (Level 30 can be pushed by a level 31). | ||||||||||||||
