ok not sure if anyone has this but its the latest maps that are on the korean test server here the info for it 
Mapinfo.txt
[10 Shaft-Province 0] DAY HORSE
[D2301 ShaftCavern1F 0] DAY
[D2302 ShaftCavern2F 0] DAY
[D2303 ShaftCavern3F 0] DAY
[D2304 ShaftCavern4F 0] DAY
10 259,466 -> 0 315,24
10 259,466 -> 0 315,24
10 257,464 -> 0 315,24
0 315,24 -> 10 257,464
0 315,24 -> 10 259,466
0 315,24 -> 10 259,466
10 472,110 -> D2301 19,57
D2301 18,57 -> 10 471,110
D2301 279,18 -> D2302 201,281
D2302 201,282 -> D2301 278,19
D2302 21,269 -> D2303 16,144
D2303 16,145 -> D2302 22,269
D2303 137,21 -> D2304 272,237
D2404 272,236 -> D2303 137,22
Minimap.txt
10 1009
D2301 241
D2302 242
D2303 243
D2304 244
StartPoint.txt
10 305 260
GuardList.txt
Guard 10 267,315 : 5
Guard 10 271,319 : 5
Guard 10 264,230 : 7
Guard 10 271,224 : 7
Guard 10 355,224 : 6
Guard 10 361,229 : 6
Guard 10 350,322 : 3
Guard 10 355,317 : 3
also i started on a mongen for the new area get it below
Mapinfo.txt
[10 Shaft-Province 0] DAY HORSE
[D2301 ShaftCavern1F 0] DAY
[D2302 ShaftCavern2F 0] DAY
[D2303 ShaftCavern3F 0] DAY
[D2304 ShaftCavern4F 0] DAY
10 259,466 -> 0 315,24
10 259,466 -> 0 315,24
10 257,464 -> 0 315,24
0 315,24 -> 10 257,464
0 315,24 -> 10 259,466
0 315,24 -> 10 259,466
10 472,110 -> D2301 19,57
D2301 18,57 -> 10 471,110
D2301 279,18 -> D2302 201,281
D2302 201,282 -> D2301 278,19
D2302 21,269 -> D2303 16,144
D2303 16,145 -> D2302 22,269
D2303 137,21 -> D2304 272,237
D2404 272,236 -> D2303 137,22
Minimap.txt
10 1009
D2301 241
D2302 242
D2303 243
D2304 244
StartPoint.txt
10 305 260
GuardList.txt
Guard 10 267,315 : 5
Guard 10 271,319 : 5
Guard 10 264,230 : 7
Guard 10 271,224 : 7
Guard 10 355,224 : 6
Guard 10 361,229 : 6
Guard 10 350,322 : 3
Guard 10 355,317 : 3
also i started on a mongen for the new area get it below
Last edited:
