| Line 566: | Line 566: | ||
| style="text-align: center; | | | style="text-align: center; | | ||
|} | |} | ||
| − | Other items | + | Other items<br> |
[[Weapons]], [[Rings]], [[Bracelets]], [[Necklaces]], [[Helmets]], [[Boots]], [[Belts]], [[Sets]], [[Stones]], [[Consumables]], [[Miscellaneous]], [[QuestItems]] | [[Weapons]], [[Rings]], [[Bracelets]], [[Necklaces]], [[Helmets]], [[Boots]], [[Belts]], [[Sets]], [[Stones]], [[Consumables]], [[Miscellaneous]], [[QuestItems]] | ||
Latest revision as of 20:40, 1 March 2022
Legend of Mir 2 Amour
| Name | Level | Weight | Dura | DC | MC | SC | AC | MAC | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BaseDress(M) | 1 | 5 | 5 | - | - | - | 2-2 | 0-1 | |
|
BaseDress(F) | 1 | 5 | 5 | - | - | - | 2-2 | 0-1 | |
|
LightArmour(M) | 11 | 8 | 8 | - | - | - | 3-3 | 1-2 | |
|
LightArmour(F) | 11 | 8 | 8 | - | - | - | 3-3 | 1-2 | |
|
MediumArmour(M) | 8 | 18 | 12 | 0-2 | 0-2 | 0-2 | 4-9 | 2-5 | |
|
MediumArmour(F) | 8 | 18 | 12 | 0-2 | 0-2 | 0-2 | 4-9 | 2-5 | |
|
HeavyArmour(M) | 22 | 23 | 25 | - | - | - | 4-7 | 2-3 | |
|
HeavyArmour(F) | 22 | 23 | 25 | - | - | - | 4-7 | 2-3 | |
|
MagicRobe(M) | 22 | 12 | 20 | - | 0-2 | - | 3-5 | 3-4 | |
|
MagicRobe(F) | 22 | 12 | 20 | - | 0-2 | - | 3-5 | 3-4 | |
|
SoulArmour(M) | 22 | 15 | 20 | - | - | 0-2 | 3-6 | 3-3 | |
|
SoulArmour(F) | 22 | 15 | 20 | - | - | 0-2 | 3-6 | 3-3 | |
|
RelicArmour(M) | 22 | 15 | 25 | - | - | - | 3-5 | 3-5 | |
|
RelicArmour(F) | 22 | 15 | 25 | - | - | - | 3-5 | 3-5 | |
|
IronArmour(M) | 33 | 51 | 30 | - | - | - | 5-15 | 3-4 | |
|
IronArmour(F) | 33 | 51 | 30 | - | - | - | 5-15 | 3-4 | |
|
WizardRobe(M) | 33 | 17 | 22 | - | 0-4 | - | 3-10 | 5-6 | |
|
WizardRobe(F) | 33 | 17 | 22 | - | 0-4 | - | 3-10 | 5-6 | |
|
PearlArmour(M) | 33 | 28 | 24 | - | - | 0-4 | 3-12 | 4-5 | |
|
PearlArmour(F) | 33 | 28 | 24 | - | - | 0-4 | 3-12 | 4-5 | |
|
AncientArmour(M) | 33 | 28 | 30 | - | - | - | 4-10 | 5-7 | |
|
AncientArmour(F) | 33 | 28 | 30 | - | - | - | 4-10 | 5-7 | |
|
SteelArmour(M) | 40 | 62 | 35 | - | - | - | 6-20 | 3-6 | |
|
SteelArmour(F) | 40 | 62 | 35 | - | - | - | 6-20 | 3-6 | |
|
DragonRobe(M) | 40 | 19 | 24 | - | 0-6 | - | 4-12 | 5-8 | |
|
DragonRobe(F) | 40 | 19 | 24 | - | 0-6 | - | 4-12 | 5-8 | |
|
TitanArmour(M) | 40 | 33 | 28 | - | - | 0-6 | 5-15 | 4-7 | |
|
TitanArmour(F) | 40 | 33 | 28 | - | - | 0-6 | 5-15 | 4-7 | |
|
RoyalArmour(M) | 40 | 33 | 35 | - | - | - | 6-14 | 6-9 | |
|
RoyalArmour(F) | 40 | 33 | 35 | - | - | - | 6-14 | 6-9 | |
|
BlueDarkArmour(M) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-17 | 3-8 | HP+200 HP Recovery+20% |
|
BlueDarkArmour(F) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-17 | 3-8 | HP+200 HP Recovery+20% |
|
RedDarkArmour(M) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-16 | 3-8 | MP+200 MP Recovery+20% |
|
RedDarkArmour(F) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-16 | 3-8 | MP+200 MP Recovery+20% |
|
GreenDarkArmour(M) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-16 | 3-8 | HP+110 MP+140 HP Recovery+10% MP Recovery+20% |
|
GreenDarkArmour(F) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-16 | 3-8 | HP+110 MP+140 HP Recovery+10% MP Recovery+20% |
|
GoldDarkArmour(M) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-15 | 4-10 | HP+100 MP+50 HP Recovery+20% MP Recovery+10% |
|
GoldDarkArmour(F) | 44 | 19 | 30 | 1-2 | 0-5 | 0-4 | 5-15 | 4-10 | HP+100 MP+50 HP Recovery+20% MP Recovery+10% |
|
BlackTigerArmour(M) | 50 | 65 | 45 | 1-1 | - | - | 8-23 | 3-8 | |
|
BlackTigerArmour(F) | 50 | 65 | 45 | 1-1 | - | - | 8-23 | 3-8 | |
|
LotusArmour(M) | 50 | 25 | 22 | - | 0-7 | - | 5-16 | 4-9 | |
|
LotusArmour(F) | 50 | 25 | 22 | - | 0-7 | - | 5-16 | 4-9 | |
|
CraneArmour(M) | 50 | 30 | 28 | 1-1 | - | 0-6 | 6-18 | 3-9 | |
|
CraneArmour(F) | 50 | 30 | 28 | 1-1 | - | 0-6 | 6-18 | 3-9 | |
|
StealthArmour(M) | 50 | 30 | 45 | 1-1 | - | - | 7-17 | 4-16 | |
|
StealthArmour(F) | 50 | 30 | 45 | 1-1 | - | - | 7-17 | 4-16 |
Other items
Weapons, Rings, Bracelets, Necklaces, Helmets, Boots, Belts, Sets, Stones, Consumables, Miscellaneous, QuestItems
