Heres my Magic DB, most of them work 
Ive set them all to work on a lvl1 warrior
34 CrossHalfMoon 0 33 0 0 0 3 0 0 0 1 1 2 2 3 3 0
35 FlameDisruptor 2 34 12 12 12 20 30 40 0 1 1 2 2 3 3 40
36 UltimateEnhanc 4 35 8 1 1 0 0 0 0 1 1 2 2 3 3 40
37 EnergyRepulsor 4 36 8 1 1 0 0 0 0 1 1 2 2 3 3 120
38 TwinDrakeBlade 0 37 0 0 0 3 0 0 0 1 1 2 2 3 3 0
39 FrostCrunch 1 39 3 6 6 10 30 50 0 1 1 2 2 3 3 40
40 Purification 2 40 4 4 0 0 0 0 0 1 1 2 2 3 3 60
41 SummonHolyDeva 3 41 16 0 0 0 0 0 0 1 1 2 2 3 3 120
42 MirrorRing 10 42 14 10 0 5 0 0 0 1 1 2 2 3 3 120
43 LionRoar 4 43 8 1 1 0 0 0 0 1 1 2 2 3 3 0
44 BladeAvalanche 2 44 0 0 0 0 0 0 0 1 1 2 2 3 3 0
45 FlameField 2 45 35 10 30 20 10 30 0 1 1 2 2 3 3 0
46 Curse 9 46 15 0 0 0 0 0 0 1 1 2 2 3 3 90
47 Entrapment 2 47 0 0 0 0 0 0 0 1 1 2 2 3 3 50
48 Vapirism 2 48 4 4 0 0 0 0 0 1 1 2 2 3 3 100
49 Hallucination 2 49 0 0 0 0 0 0 0 1 1 2 2 3 3 0
Ive set them all to work on a lvl1 warrior
34 CrossHalfMoon 0 33 0 0 0 3 0 0 0 1 1 2 2 3 3 0
35 FlameDisruptor 2 34 12 12 12 20 30 40 0 1 1 2 2 3 3 40
36 UltimateEnhanc 4 35 8 1 1 0 0 0 0 1 1 2 2 3 3 40
37 EnergyRepulsor 4 36 8 1 1 0 0 0 0 1 1 2 2 3 3 120
38 TwinDrakeBlade 0 37 0 0 0 3 0 0 0 1 1 2 2 3 3 0
39 FrostCrunch 1 39 3 6 6 10 30 50 0 1 1 2 2 3 3 40
40 Purification 2 40 4 4 0 0 0 0 0 1 1 2 2 3 3 60
41 SummonHolyDeva 3 41 16 0 0 0 0 0 0 1 1 2 2 3 3 120
42 MirrorRing 10 42 14 10 0 5 0 0 0 1 1 2 2 3 3 120
43 LionRoar 4 43 8 1 1 0 0 0 0 1 1 2 2 3 3 0
44 BladeAvalanche 2 44 0 0 0 0 0 0 0 1 1 2 2 3 3 0
45 FlameField 2 45 35 10 30 20 10 30 0 1 1 2 2 3 3 0
46 Curse 9 46 15 0 0 0 0 0 0 1 1 2 2 3 3 90
47 Entrapment 2 47 0 0 0 0 0 0 0 1 1 2 2 3 3 50
48 Vapirism 2 48 4 4 0 0 0 0 0 1 1 2 2 3 3 100
49 Hallucination 2 49 0 0 0 0 0 0 0 1 1 2 2 3 3 0
